Arka Academy of Management Studies
Document Fee Structure
Session Fee Structure 2026–27
Date 12 Jul 2026
Course Fee Structure
Undergraduate programmes
| Course | Tuition fee | Uniform fee | Examination fee | Admission fee | Miscellaneous (Development / Cultural) | Hostel fee | Hostel security fee |
|---|---|---|---|---|---|---|---|
| BBA – (Bachelor of Business Administration) | ₹ 40,000 | ₹ 2,000 | ₹ 3,000 | ₹ 1,000 | ₹ 1,000 | ₹ 35,000 | ₹ 2,000 |
| BCA – (Bachelor of Computer Application) | ₹ 45,000 | ₹ 2,000 | ₹ 3,000 | ₹ 1,000 | ₹ 1,000 | ₹ 35,000 | ₹ 2,000 |
| BSW – (Bachelor of Social Work) | ₹ 30,000 | ₹ 1,500 | ₹ 2,000 | ₹ 1000 | ₹ 1,000 | ₹ 35,000 | ₹ 2,000 |
| BSc (ITM) – (Bachelor of Science in Information Technology Management) | ₹ 55,000 | ₹ 2,000 | ₹ 3,000 | ₹ 1,000 | ₹ 1,000 | ₹ 35,000 | ₹ 2,000 |
| BSc (DS) – (Bachelor’s of Science in Data Science) | ₹ 55,000 | ₹ 2,000 | ₹ 3,000 | ₹ 1,000 | ₹ 1,000 | ₹ 35,000 | ₹ 2,000 |
Postgraduate programmes
| Course | Tuition fee | Uniform fee | Examination fee | Admission fee | Miscellaneous (Development / Cultural) | Hostel fee | Hostel security fee |
|---|---|---|---|---|---|---|---|
| PMIR – (Personnel Management & Industrial Relations) | ₹ 55,000 | ₹ 1,000 | ₹ 2,000 | ₹ — | ₹ 1,000 | ₹ 35,000 | ₹ 2000 |
| MSW – (Master of Social Work) | ₹ 40,000 | ₹ 1,500 | ₹ 3,500 | ₹ 1,000 | ₹ 1,000 | ₹ 35,000 | ₹ 2000 |
Fee figures are indicative for session 2026–27 and subject to revision by the institute and university. Please contact the AAMS admissions office for the latest confirmed fee details before applying.